Maico ID Guide

Maico ID Guide

Maico ID Guide

Good Luck! It really helps the parts guy to get you the correct part the first time if he has all the information you can give him. Because the bikes we ride are not new, many things could have been changed over the past years. Many European companies introduced new stuff when they got it, which was sometimes in the middle of a production run and not just on their new model.

Year Model Frame Engine
1973 250 393000 U277000
501 5012 U5016
 
1974 250/4 GP 394 000 U278 000
400/4 GP 394 000 U406 000
440/4 GP 394 000 U441 000
 
1974 250/4 GS 340 000 K278 000
400/4 GS 340 000 K406 000
440/4 GS 340 000 K441 000
 
1975 250/5 NG 321 000 M321 0000
400/4 NG 321 000 U322 0000
440/4 NG 321 000 U320 0000
250/4 GS 340 000 K278 000
400/4 GS 340 000 K407 000
440/4 GS 340 000 K441 000
 
1975 ½ 250/5 NG 321 000 M321 0000
400/5 NG 323 000 G323 0000
440/5 NG 324 000 G324 0000
250/5 WR 321 000 G321 0000
400/5 WR 321 000 G323 0000
440/5 WR 321 000 G324 0000
 
1976 250/5 AW 326 000 M321 0000
400/5 AW 327 000 R323 0000
440/5 AW 328 000 R324 0000
250/5 WR 321 000 G321 0000
400/5 WR 321 000 G323 0000
440/5 WR 321 000 G324 0000
 
1977 250/5 AW 330 000 M321 0000
400/5 AW 331 000 R323 0000
440/5 AW 332 000 R324 0000
250/5 WR 230 000 G321 0000
400/5 WR 230 000 G323 0000
440/5 WR 230 000 G324 0000
 
1978 250/T MAGNUM 336 0000 MT336 0000
400/T MAGNUM 337 0000 RT337 0000
440/T MAGNUM 338 0000 RT338 0000
250/5 WR 230 000 G321 0000
400/5 WR 230 000 G323 0000
440/5 WR 230 000 G324 0000
 
1979 250/T MAGNUM II 341 0000 MT336 0000
400/T MAGNUM II 342 0000 RT337 0000
440/T MAGNUM II 343 0000 RT338 0000
250/T MAGNUM E 241 0000 GT236 0000
400/T MAGNUM E 241 0000 GT237 0000
440/T MAGNUM E 241 0000 GT238 0000
 
1980 250/M1 346 0000 MT346 0000
400/M1 347 0000 RT347 0000
440/M1 346 0000 RT348 0000
250/T MAGNUM E 241 0000 GT236 0000
400/T MAGNUM E 241 0000 GT237 0000
440/T MAGNUM E 241 0000 GT238 0000
 
1981 250/T 350 0000 350 0000
400/T 351 0000 351 0000
490/T 352 0000 352 0000
 
1982 250 MC 353 0000 353 0000
490 MC 354 0000 354 0000
250 GS Alpha E 353 0000 253 0000
490 GS Alpha E 354 0000 254 0000
 
1983 250/5 361 0000 362 0000
490 Sandpiper 362 0000 362 0000
 
1984 SC500 364 0000
 
1985 500 366 0000 266 0000
366 0000
1986 250 H3670144 HMX3670130
Model Code
GP :: Grand Prix
NG :: New Generation
WR :: Wide Ratio
AW :: Adolf Weil

Magnum :: Magnum Moto Cross
Magnum E :: Enduro
MagnuM II :: Moto Cross
M1 :: New Megaform frame

Engine Code
U :: U Transmission Close Ratio
K :: Wide Ratio Transmission
M :: 250 Close Ratio Transmission
G :: 400-440 Wide Ratio Transmission
R :: 400-440 Close Ratio Transmission
MT :: Countershaft Moved Back
MT1 :: 250 Close Ratio Transmission
RT :: Countershaft Moved Back
RT1 :: 400-440 Close Ratio Transmission
GT :: Countershaft Moved Back
GT1 :: 250-400-440 Wide Ratio Transmission

MT1 :: Layshaft Bearing
RT1 :: Layshaft Changed
GT1 :: New T1 Hooked Ratchet